Fee Details
| Fee Name | Impact Fees (Railyard/Richards Blvd) Public Facilities |
|---|---|
| Fee Type | Fee |
| Agency Responsible | Economic Development |
| Implementing Agency | Building |
| City Ordinance | |
| For Info Contact | City of Sacramento Helpline |
| Phone | 916-264-5011 |
| Purpose of Fee | Parks, Fire Stations and renovation of public facilities in the Richards Blvd Area |
| Description of Fee | Impact fees charged in the Railyard and Richards Blvd areas. Charged on all new residential development construction and additions. Exception: Tenant Improvement and changes of ownership |
| Development Phase | Permit Issuance |
| Calculation or Amount | Fee based on Use and total Sqft/Units/Rms. See Table. |
| Related fees | |
| Fee is related to or dependent on location? | Yes |
For land uses not shown in the table, fees are calculated on a case by case basis. Changes of use may be credited the amount associated with the prior use. Residential projects may be eligible for redevelopment fund subsidies.
| Impact Fees: Pubic Facilities Fee | |||
| Land Use | Richards Blvd | Railyard | |
| Residential/unit | $ 1,553.01 | $ 5,250.65 | |
| Office/sq.ft. | $ 0.20 | $ 2.19 | |
| Retail/sq.ft. | $ 0.20 | $ 4.34 | |
| Public/sq.ft. | Not applicable | $ 8.40 | |
| Hotel/room | $ 120.17 | $ 2,700.44 | |
| Industrial/sq.ft. | $ 0.20 | Not applicable | |
Last Council Action:
Verified current on:
July 1, 2008
