Fee Details
| Fee Name | Impact Fees (Railyard/Richards Blvd/Downtown) Transportation |
|---|---|
| Fee Type | Fee |
| Agency Responsible | Economic Development |
| Implementing Agency | Building |
| City Ordinance | |
| For Info Contact | City of Sacramento Helpline |
| Phone | 916-264-5011 |
| Purpose of Fee | Rail/Transit, Freeways and Arterial Roads in the Railyard, Richards Blvd and Downtown areas. |
| Description of Fee | Impact fees charged in the Railyard, Richards Blvd and Downtown areas. Charged on all new construction and additions in these areas as defined in the benefit district map in Res. 97-557 because new development will impact the transportation system and benefit from these improvements. Exception: Tenant Improvement and changes of ownership |
| Development Phase | Permit Issuance |
| Calculation or Amount | Fee based on Use and total Sqft/Units/Rms. See Table. |
| Related fees | |
| Fee is related to or dependent on location? | Yes |
For land uses not shown in the table, fees are calculated on a case by case basis. Changes of use may be credited the amount associated with the prior use. Residential projects may be eligible for redevelopment fund subsidies.
| Impact Fees: Transportation Fee | |||
| Land Use | Downtown | Richards Blvd | Railyard |
| Residential/unit | $ 868.95 | $ 4,207.23 | $ 4,075.51 |
| Office/sq.ft. | $ 1.65 | $ 8.00 | $ 7.74 |
| Retail/sq.ft. | $ 1.82 | $ 8.80 | $ 8.65 |
| Public/sq.ft. | Not applicable | Not applicable | $ 0.90 |
| Hotel/room | $ 431.01 | $ 2,089.17 | $ 2,024.46 |
| Industrial/sq.ft. | $ 0.59 | $ 2.90 | Not applicable |
Last Council Action:
Verified current on:
July 1, 2008
