Fee Details
| Fee Name | Jacinto Creek Project Area Fees |
|---|---|
| Fee Type | Fee |
| Agency Responsible | Dev Eng - Special Districts |
| Implementing Agency | Building and Dev Eng |
| City Ordinance | Resolution 2004-558 |
| For Info Contact | City of Sacramento Helpline |
| Phone | 916-264-5011 |
| Purpose of Fee | Finance the construction and acquisition of public improvements and public facilities for the community of Jacinto Creek. |
| Description of Fee | Three fees are grouped together in the Jacinto Creek Development Impact Fees: Facilities Fee, Channel Fee, and Drainage Fee. An Administration Fee is included in the fee amounts shown in the table. Fees are charged on all new construction and additions in the Jacinto Creek area. Facilities and Drainage Fees are paid at Building Permit issuance. Channel fee is paid at Final Map, or at Building Permit Issuance if there is no map. Latest fees adopted in Resolution 2004-558. |
| Development Phase | Facilities/Drainage paid at Building Permit Issuance. Channel Fee paid at Final Map, or at Building Permit Issuance if there is no map. |
| Calculation or Amount | Calculated by Dev Eng, Special Districts Section, based on watershed and land use. (See Tables) |
| Related fees | |
| Fee is related to or dependent on location? | Yes |
| Land Use | Channel Fee (Watersheds 3 only) |
Channel Fee (Watersheds 6 only) |
Channel Fee (Watersheds 5, 7 only) |
| Residential Low Density /unit | $2,159 | $0 | $2,159 |
| Residential Medium/Low Density /unit | $1,862 | $0 | $1,862 |
| Residential Medium /unit | $0 | $1,504 | $1,504 |
| Public Schools /acre | $0 | $0 | $0 |
| Commercial/Office /acre | $23,735 | $23,735 | $0 |
| Land Use | Drainage Fee (by Watershed) |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Residential Low Density /unit | $0 | $0 | $2,410 | $1,229 | $3,454 | $0 | $1,114 |
| Residential Medium/Low Density /unit | $3,198 | $2,322 | $1,931 | $0 | $2,763 | $0 | $891 |
| Residential Medium /unit | $2,583 | $1,875 | $0 | $795 | $2,232 | $1,240 | $720 |
| Public Schools /acre | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Commercial/Office /acre | $0 | $29,610 | $24,598 | $0 | $0 | $19,572 | $0 |
Land Use |
Public Facilities Fee |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Residential Low Density /unit | $0 | $4,053 | $4,053 | $4,053 | $4,053 | $0 | $4,053 |
| Residential Medium/Low Density /unit | $3,483 | $3,483 | $3,483 | $0 | $3,483 | $0 | $3,483 |
| Residential Medium /unit | $2,759 | $2,759 | $0 | $2,759 | $2,759 | $2,759 | $2,759 |
| Public Schools /acre | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Commercial/Office /acre | $0 | $50,831 | $50,831 | $0 | $0 | $50,831 | $0 |
Last Council Action:
Verified current on:
July 1, 2008
