Fee Details

Fee Name Plan Check Fee - Residential (Building)
Fee Type Engineering and Review
Agency Responsible Building Division
Implementing Agency Building
City Ordinance
For Info Contact City of Sacramento Helpline
Phone 916-264-5011
Purpose of Fee Plan Review
Description of Fee All residential work for which plans are submitted (single family homes, additions, remodels, infill, master plans, etc) is reviewed for code compliance in all applicable disciplines (electrical, plumbing, building, mechanical, etc). A reduction in review time may be applied to identical buildings within a subdivision for which there was a master plan. Fees are based on the valuation of the project. Valuation is defined as the amount that a licensed contractor would charge for labor and materials at fair market value.
Development Phase Plan Submittal
Calculation or Amount Based on the valuation of the project. See Table
Related fees Sometimes, Master Plan Fee
Fee is related to or dependent on location? No

Plan Review Fee : Residential (based on Valuation)
Valuation Low ($) Valuation High ($) Residential Project
1 999.999 $32
1000 1999.999 $45
2000 2999.999 $62
3000 3999.999 $75
4000 4999.999 $87
5000 5999.999 $97
6000 6999.999 $106
7000 7999.999 $114
8000 8999.999 $112
9000 9999.999 $129
10000 10999.999 $137
11000 11999.999 $143
12000 12999.999 $149
13000 13999.999 $155
14000 14999.999 $161
15000 15999.999 $165
16000 16999.999 $168
17000 17999.999 $172
18000 18999.999 $176
19000 19999.999 $180
20000 20999.999 $184
21000 21999.999 $188
22000 22999.999 $192
23000 23999.999 $196
24000 24999.999 $200
25000 25999.999 $203
26000 26999.999 $207
27000 27999.999 $211
28000 28999.999 $215
29000 29999.999 $219
30000 30999.999 $223
31000 31999.999 $226
32000 32999.999 $230
33000 33999.999 $234
34000 34999.999 $238
35000 35999.999 $242
36000 36999.999 $246
37000 37999.999 $249
38000 38999.999 $253
39000 39999.999 $257
40000 40999.999 $261
41000 41999.999 $265
42000 42999.999 $269
43000 43999.999 $273
44000 44999.999 $276
45000 45999.999 $281
46000 46999.999 $284
47000 47999.999 $288
48000 48999.999 $292
49000 49999.999 $296
50000 50999.999 $299
51000 41999.999 $302
52000 52999.999 $305
53000 53999.999 $308
54000 54999.999 $312
55000 55999.999 $315
56000 56999.999 $318
57000 57999.999 $321
58000 58999.999 $324
59000 59999.999 $327
60000 60999.999 $330
61000 61999.999 $333
62000 62999.999 $336
63000 63999.999 $340
64000 64999.999 $343
65000 65999.999 $346
66000 66999.999 $349
67000 67999.999 $352
68000 68999.999 $355
69000 69999.999 $359
70000 70999.999 $362
71000 71999.999 $365
72000 72999.999 $368
73000 73999.999 $371
74000 74999.999 $374
75000 75999.999 $378
76000 76999.999 $381
77000 77999.999 $383
78000 78999.999 $387
79000 79999.999 $390
80000 80999.999 $393
81000 81999.999 $396
82000 82999.999 $399
83000 83999.999 $402
84000 84999.999 $406
85000 85999.999 $409
86000 86999.999 $412
87000 87999.999 $415
88000 88999.999 $418
89000 89999.999 $421
90000 90999.999 $425
91000 91999.999 $428
92000 92999.999 $431
93000 93999.999 $434
94000 94999.999 $437
95000 95999.999 $440
96000 96999.999 $443
97000 97999.999 $446
98000 98999.999 $449
99000 99999.999 $453
100000 3000000.999 42% of Building Permit Fee
3000001 -- > N/A

Last Council Action:
Verified current on: July 1, 2008