Fee Details
| Fee Name | Regional Sanitation Fees |
|---|---|
| Fee Type | Fee |
| Agency Responsible | Regional Sanitation District |
| Implementing Agency | Building Department and Regional Sanitation District |
| City Ordinance | City Code: 13.08.250 |
| For Info Contact | Sacramento County Regional Sanitation |
| Phone | 916-876-6100 |
| Purpose of Fee | Used to acquire land, interest in land and for construction, reconstruction, replacement, modification, and alteration (but not maintenance and repair) of existing / proposed sewer lines in the Regional Sanitation District. |
| Description of Fee | The entire City of Sacramento is serviced by the Sacramento Regional County Sanitation District (SRCSD) for sewer treatment and disposal. Additionally, part of the City is serviced by the Sacramento Area Sewer District. The location of the project will determine whether one or both fees will apply. The City reports the square footage of construction and type of use to the Sanitation District and the District determines the appropriate fee. Commercial projects may be credited for the fees paid by the prior tenant/owner. Rates are based on number of Equivalent Single-Family Dwellings (ESDs), type of development (commercial or residential, new growth or infill) and type of use. Fees change annually in April. |
| Development Phase | CSD-1 fees paid to Regional Sanitation District Offices prior permit issuance/ SRCSD fees paid at permit issuance |
| Calculation or Amount | SASD: Expansion (new growth) = $2,500/ESD; Relief (infill) = $2,000/ESD; SRCSD: New growth = $7,450/ESD; Infill = $2,800/ESD; When an area surpasses 70% capacity, the lower (infill) rate begins to apply. 1 acre = 6 ESD |
| Related fees | Sewer Development Fee (unless located in CSD-1) |
| Fee is related to or dependent on location? | Yes |
Last Council Action:
Verified current on:
May 6, 2009
