Fee Details
| Fee Name | School Impact Fees |
|---|---|
| Fee Type | Fee |
| Agency Responsible | School District in which the project is located. |
| Implementing Agency | School Districts |
| City Ordinance | |
| For Info Contact | See below for contact numbers |
| Phone | |
| Purpose of Fee | School Facilities |
| Description of Fee | Charged on new construction and additions. Exception: Residential additions under 500sq ft are exempt. Credits may be given by the school district if the square footage of a new structure is equal to or less than the square footage of a building that has been demolished on the same site. |
| Development Phase | Payment to be made to the appropriate School District. Payment receipt must be provided to the Building Division prior to Permit Issuance. |
| Calculation or Amount | School District in which the project is located determines the fee. The City is responsible for reporting the square footage of construction to the appropriate School District. (See Table) |
| Related fees | |
| Fee is related to or dependent on location? | Yes |
School Impact fees change often. These figures are offered as general reference and should be confirmed by contacting the school district. Contact numbers are provided for this reason.
| School Impact Fee (per sq.ft.)*** | |||
| School District | Contact | Residential** | Commercial |
| Elk Grove Unified | 916-686-7711 | New $4.17 | $0.47 |
| Additions $2.97 | |||
| Natomas Unified | 916-567-5484 | New $2.63 | $0.47 |
| Sacramento City Unified | 916-643-9205 | $2.63 | $0.42 |
| San Juan Unified | 916-971-7258 | $2.14 | $0.34 |
| Twin Rivers Unified* | 916-286-4946 | $3.18 | $0.42 |
| Elverta | 916-286-4946 | $3.20 | $0.45 |
| Robla Elementary | 916-991-1728 | $1.23 | $0.19 |
| Robla Elementary (Twin River's Share) | $1.95 | $0.42 |
* Twin Rivers Unified includes Del Paso, North Sacramento, and Rio Linda Districts
** Resedential additions under 500 square feet are EXEMPT
*** Demolition sq. ft. is EXEMPT
Last Council Action:
Verified current on:
July 1, 2008
