Fee Details
| Fee Name | South Natomas Capital Improvement Fund |
|---|---|
| Fee Type | Fee |
| Agency Responsible | Dept of Transportation |
| Implementing Agency | Building |
| City Ordinance | City Agreements 82054, 82055, 83034 |
| For Info Contact | City of Sacramento Helpline |
| Phone | 916-264-5011 |
| Purpose of Fee | Finance Capital Improvement Projects (community projects and transportation improvements) which mitigate the development of three office parks (Metropolitan Center, Gateway Center, and Natomas Corporate Center). |
| Description of Fee | Assessed on all new construction and additions in Metropolitan Center, Gateway Center, and Natomas Corporate Center. The South Natomas Capital Improvement Fund (SNCIF) was originally calculated by sq.ft., but that agreement expired. Now the SNCIF is calculated the same as the South Natomas Facility Benefit Assessment (FBA). Even though the SNCIF area is contained within the South Natomas FBA, and projects subject to SNCIF pay at the South Natomas FBA rate, the two fees are considered separate. |
| Development Phase | Permit Issuance |
| Calculation or Amount | Fee is calculated the same as the South Natomas FBA: $2230/Single family Unit ; $1563/Multi-family Unit ; $3.76 per square ft/Commercial |
| Related fees | |
| Fee is related to or dependent on location? | Yes |
Last Council Action:
November 9, 1983
Verified current on:
February 28, 2005
