Fee Details

Fee Name Plan Check Fee - Special Occupancy (Building)
Fee Type Engineering and Review
Agency Responsible Building Division
Implementing Agency Building
City Ordinance
For Info Contact City of Sacramento Helpline
Phone 916-264-5011
Purpose of Fee Plan Review
Description of Fee Special Occupancies as outlined in Chapter 4 of the California Building Code require special provisions. These special provisions require additional inspections to be preformed by the Building Division.
Development Phase At plan submittal
Calculation or Amount Calculated the same as Plan Check Fee - Commercial. Projects w/Special Occupancy pay both Plan Check Fee and Special Occupancy Plan Check Fee. See Table
Related fees
Fee is related to or dependent on location? No

Plan Check Fee : Special Occupancy (based on Valuation)
Valuation Low ($) Valuation High ($) Fee
1 999.999 $29
1000 1999.999 $73
2000 2999.999 $105
3000 3999.999 $131
4000 4999.999 $153
5000 5999.999 $173
6000 6999.999 $191
7000 7999.999 $207
8000 8999.999 $223
9000 9999.999 $237
10000 10999.999 $250
11000 11999.999 $263
12000 12999.999 $275
13000 13999.999 $287
14000 14999.999 $298
15000 15999.999 $305
16000 16999.999 $313
17000 17999.999 $320
18000 18999.999 $328
19000 19999.999 $335
20000 20999.999 $343
21000 21999.999 $350
22000 22999.999 $358
23000 23999.999 $365
24000 24999.999 $373
25000 25999.999 $380
26000 26999.999 $388
27000 27999.999 $395
28000 28999.999 $403
29000 29999.999 $410
30000 30999.999 $418
31000 31999.999 $425
32000 32999.999 $433
33000 33999.999 $440
34000 34999.999 $448
35000 35999.999 $455
36000 36999.999 $463
37000 37999.999 $471
38000 38999.999 $478
39000 39999.999 $486
40000 40999.999 $493
41000 41999.999 $501
42000 42999.999 $508
43000 43999.999 $516
44000 44999.999 $523
45000 45999.999 $531
46000 46999.999 $538
47000 47999.999 $546
48000 48999.999 $553
49000 49999.999 $561
50000 50999.999 $567
51000 41999.999 $573
52000 52999.999 $579
53000 53999.999 $585
54000 54999.999 $591
55000 55999.999 $597
56000 56999.999 $603
57000 57999.999 $610
58000 58999.999 $616
59000 59999.999 $622
60000 60999.999 $628
61000 61999.999 $634
62000 62999.999 $640
63000 63999.999 $646
64000 64999.999 $652
65000 65999.999 $658
66000 66999.999 $665
67000 67999.999 $671
68000 68999.999 $677
69000 69999.999 $683
70000 70999.999 $389
71000 71999.999 $695
72000 72999.999 $701
73000 73999.999 $707
74000 74999.999 $714
75000 75999.999 $720
76000 76999.999 $726
77000 77999.999 $732
78000 78999.999 $738
79000 79999.999 $744
80000 80999.999 $750
81000 81999.999 $756
82000 82999.999 $762
83000 83999.999 $769
84000 84999.999 $775
85000 85999.999 $781
86000 86999.999 $787
87000 87999.999 $793
88000 88999.999 $799
89000 89999.999 $805
90000 90999.999 $811
91000 91999.999 $817
92000 92999.999 $824
93000 93999.999 $830
94000 94999.999 $836
95000 95999.999 $842
96000 96999.999 $848
97000 97999.999 $854
98000 98999.999 $860
99000 99999.999 $866
100000 3000000.999 $866 + $0.005553 for each $1 over $100,000
3000001 and above $16,970 + $0.0042 for each $1 over $3 mil

Last Council Action:
Verified current on: July 2, 2008