Fee Details

Fee Name Building Permit Fee - Special Occupancy (Building)
Fee Type Permit
Agency Responsible Building Division
Implementing Agency Building
City Ordinance
For Info Contact City of Sacramento Helpline
Phone 916-264-5011
Purpose of Fee Inspections
Description of Fee Special Occupancies as outlined in Chapter 4 of the California Building Code require special provisions. These special provisions require additional inspections to be preformed by the Building Division.
Development Phase Permit Issuance
Calculation or Amount Calculated the same as Bldg Permit Fee - Commercial. Projects w/Special Occupancy pay both Bldg Permit Fee and Special Occupancy Fee. See Table.
Related fees
Fee is related to or dependent on location? No

Building Permit Fee: Special Occupancy (based on Valuation)
Valuation Low ($) Valuation High ($) Fee
1 999.999 $75
1000 1999.999 $108
2000 2999.999 $147
3000 3999.999 $179
4000 4999.999 $206
5000 5999.999 $230
6000 6999.999 $252
7000 7999.999 $272
8000 8999.999 $291
9000 9999.999 $308
10000 10999.999 $325
11000 11999.999 $340
12000 12999.999 $355
13000 13999.999 $369
14000 14999.999 $383
15000 15999.999 $392
16000 16999.999 $401
17000 17999.999 $410
18000 18999.999 $420
19000 19999.999 $429
20000 20999.999 $438
21000 21999.999 $447
22000 22999.999 $456
23000 23999.999 $466
24000 24999.999 $475
25000 25999.999 $484
26000 26999.999 $493
27000 27999.999 $502
28000 28999.999 $511
29000 29999.999 $521
30000 30999.999 $530
31000 31999.999 $539
32000 32999.999 $548
33000 33999.999 $557
34000 34999.999 $567
35000 35999.999 $576
36000 36999.999 $585
37000 37999.999 $594
38000 38999.999 $603
39000 39999.999 $612
40000 40999.999 $622
41000 41999.999 $631
42000 42999.999 $640
43000 43999.999 $649
44000 44999.999 $658
45000 45999.999 $668
46000 46999.999 $677
47000 47999.999 $686
48000 48999.999 $695
49000 49999.999 $704
50000 50999.999 $712
51000 41999.999 $720
52000 52999.999 $727
53000 53999.999 $734
54000 54999.999 $742
55000 55999.999 $749
56000 56999.999 $757
57000 57999.999 $764
58000 58999.999 $772
59000 59999.999 $779
60000 60999.999 $786
61000 61999.999 $794
62000 62999.999 $801
63000 63999.999 $809
64000 64999.999 $816
65000 65999.999 $824
66000 66999.999 $831
67000 67999.999 $839
68000 68999.999 $846
69000 69999.999 $854
70000 70999.999 $861
71000 71999.999 $869
72000 72999.999 $876
73000 73999.999 $884
74000 74999.999 $891
75000 75999.999 $899
76000 76999.999 $906
77000 77999.999 $913
78000 78999.999 $921
79000 79999.999 $928
80000 80999.999 $936
81000 81999.999 $943
82000 82999.999 $951
83000 83999.999 $958
84000 84999.999 $966
85000 85999.999 $973
86000 86999.999 $981
87000 87999.999 $988
88000 88999.999 $996
89000 89999.999 $1,003
90000 90999.999 $1,011
91000 91999.999 $1,018
92000 92999.999 $1,026
93000 93999.999 $1,033
94000 94999.999 $1,040
95000 95999.999 $1,048
96000 96999.999 $1,055
97000 97999.999 $1,063
98000 98999.999 $1,070
99000 99999.999 $1,078
100000 3000000.999 $1078 + $0.006787 for each $1 over $100,000
3000001 and above $20,761 + $0.005133 for each $1 over $3 million



Last Council Action:
Verified current on: February 28, 2005