Fee Details
| Fee Name | Strong Motion Instrumentation Fee |
|---|---|
| Fee Type | Fee |
| Agency Responsible | State of California, Resources Agency, Department of Conservation, Division of Mines and Geology |
| Implementing Agency | Building |
| City Ordinance | |
| For Info Contact | City of Sacramento Helpline |
| Phone | 916-264-5011 |
| Purpose of Fee | Seismic Research and Instrumentation |
| Description of Fee | Charged on projects when structural work is to be done. |
| Development Phase | Permit Issuance |
| Calculation or Amount | Minimum charge - $0.50; Less than 4 stories and/or more than 5 apt units= .0010 x Valuation; All others = .0021 x Valuation |
| Related fees | |
| Fee is related to or dependent on location? | No |
Last Council Action:
Verified current on:
October 11, 2005
