Fee Details
| Fee Name | Parks Dedication / In Lieu (Quimby) Fees |
|---|---|
| Fee Type | Fee |
| Agency Responsible | Parks and Recreation Department |
| Implementing Agency | Dev Eng |
| City Ordinance | Chpt 16.64 |
| For Info Contact | City of Sacramento Development Engineering and Finance |
| Phone | 916-264-5011 |
| Purpose of Fee | If fees are collected in lieu of land dedication, they are used for acquisition, improvement, and expansion of park, playground and recreational facilities or the development of public school grounds. |
| Description of Fee | Currently applied to subdivision projects. Land dedication, or a combination of fee and land dedication may be required. The number of acres and/or dollar amount is calculated by either the appraised value of the land, or by a set amount associated with the planning area within which the development is located (See Table). When land is dedicated, the developer is required to complete public improvments. When a fee is paid in lieu of land dedication, an additional 20% is charged to cover public improvements. In lieu fees must be spent within the planning area where they are collected. |
| Development Phase | Paid before final map approval |
| Calculation or Amount | To calculate in lieu fees: (park acreage x appraised or planning area value/acre) + 20% = in lieu fees; To calculate acreage: # of units x factor = park acreage. Factors: Single family unit: .0149; Two family unit: .0112; Multifamily unit: .0088; Mobile home unit: .0088 |
| Related fees | |
| Fee is related to or dependent on location? | Yes |
The number of acres and/or dollar amount is calculated by either the appraised value of the land, or by a set amount associated with the planning area within which the development is located. This table shows those amounts.
| Community Planning Area | Land Value |
| Area 1 / Central City | $250,000/acre |
| Area 2 / Land Park | $250,000/acre |
| Area 3 / Pocket | $375,000/acre |
| Area 4 / South Sacramento | North of Florin Road: $100,000/acre South of Florin Road: $330,000/acre |
| Area 5 / East Broadway | $115,000/acre |
| Area 6 / East Sacramento | $250,000/acre |
| Area 7 / Arden Arcade | $115,000/acre |
| Area 8 / North Sacramento | $105,000/acre |
| Area 9 / South Natomas | $295,000/acre |
| Area 10 / North Natomas | $687,500/acre |
| Area 11 / Airport/Meadowview | $160,000/acre |
Last Council Action:
December 7, 2004
Verified current on:
April 11, 2005
