Fee Details
| Fee Name | Combined Sewer Development Fee |
|---|---|
| Fee Type | Fee |
| Agency Responsible | Utilities Department |
| Implementing Agency | Building (at Building Permit); Dev Eng (at Final Map) |
| City Ordinance | Ord: 2005-020; Reso: 2005-162 |
| For Info Contact | City of Sacramento Utilities Engineering Services |
| Phone | 916-808-1400 |
| Purpose of Fee | Used for capital improvement projects to mitigate impacts to the combined sewer system. |
| Description of Fee | All projects that are within the combined sewer system area will be required to pay a fee for sanitary sewer flows above the existing flows from the project site. Projects which are subject to the Combined Sewer Development Fee are not subject to the other City Sewer Development Fee. |
| Development Phase | Building Permit Issuance or Final Map |
| Calculation or Amount | $113.27/ESD for the first 25 ESD, $2,826.56/ESD in excess of 25. |
| Related fees | |
| Fee is related to or dependent on location? | Yes |
Last Council Action:
March 15, 2005
Verified current on:
July 2, 2008
