Building Project Types
Commercial Fees
Residential Fees
Pool Fees
Demolition Fees
Fee Name |
Responsible Agency / Department |
| Building Permit Fee | Building Division |
| City Business Operations Tax | Finance Department, Revenue Division |
| Emergency Inspection Fee (Building) | Building Division |
| Housing Surcharge | Housing and Dangerous Buildings Department |
| Overtime Inspection Fee (Building) | Building Division |
| Penalty Fee - Work without Permit (Building) | Code Enforcement Department |
| Permit Renewal Fee (Building) | Building Division |
| Plan Check Fee - Commercial and Non-Residential (Building) | Building Division |
| Plan Revisions (hour) (Building) | Building Division |
| Preliminary Plan Review Fee (Building) | Building Division |
| Reinspection Fee (Building) | Building Division |
| Replacement - Job Copy (Building) | Building Division |
| Replacement - Plans - duplicates (Building) | Building Division |
| Replacement - Plans - hour (Building) | Building Division |
| Technology Fee (Building) | Building Division |
Fire Fees
Minor Fees
Sign Fees
Fee Name |
Responsible Agency / Department |
| City Business Operations Tax | Finance Department, Revenue Division |
| Emergency Inspection Fee (Building) | Building Division |
| Overtime Inspection Fee (Building) | Building Division |
| Penalty Fee - Work without Permit (Building) | Code Enforcement Department |
| Permit Renewal Fee (Building) | Building Division |
| Plan Revisions (hour) (Building) | Building Division |
| Reinspection Fee (Building) | Building Division |
| Replacement - Job Copy (Building) | Building Division |
| Replacement - Plans - duplicates (Building) | Building Division |
| Replacement - Plans - hour (Building) | Building Division |
| Sign Permit - Application Fee (Building) | Building Division |
| Sign Permit Fee (Building) | Building Division |
| Signs - Electrical Fee (Building) | Building Division |
| Signs - Historical District Surcharge (Building) | Building Division |
| Signs - Plan Review / Engineering Fee (Building) | Building Division |
| Technology Fee (Building) | Building Division |
Other Fees
Fee Name |
Responsible Agency / Department |
| Hourly Rate Table - Building Inspector | Building Division |
| Hourly Rate Table - Clerical (Building) | Building Division |
| Hourly Rate Table - Plan Reviewer (Building) | Building Division |
| Hourly Rate Table - Technician (Building) | Building Division |
| Permit Research: Fee Estimating (Building) | Building Division |
| Research (Building) | Building Division |